| BIRD SIGHTINGS AT TRING RESERVOIRS IN 2000 | ||||||
| Date | Species | Number | Location | Comments | ||
| 31-Dec-00 | Bittern | 1 | Marsworth Reservoir | flew low over reeds and landed again | ||
| Merlin | 1 | Wilstone Reservoir | ||||
| Starling | 200 | c | Marsworth Reservoir | late afternoon roost | ||
| Yellowhammer | 1 | Marsworth Reservoir | male | |||
| Reed Bunting | 20 | c | Marsworth Reservoir | late afternoon roost | ||
| Corn Bunting | 80 | c | Marsworth Reservoir | late afternoon roost | ||
| 30-Dec-00 | Egyptian Goose | 2 | Wilstone Reservoir | juvs | ||
| Teal | 400 | + | Tringford Reservoir | |||
| Wood Pigeon | 300 | c | Marsworth Reservoir | |||
| Grey Wagtail | 2 | Marsworth Reservoir | along Wendover Arm Canal | |||
| Stonechat | 1 | Tringford Reservoir | 1st Winter - Rusty orange breast, white patches on wings, streaky head & back, darker head & pale eyestripe | |||
| Fieldfare | 2 | Tringford Reservoir | ||||
| Greenfinch | 30 | c | Marsworth Reservoir | along Wendover Arm Canal | ||
| Bullfinch | 4 | Marsworth Reservoir | 2m,2f along Wendover Arm Canal | |||
| 29-Dec-00 | Greylag Goose | 8 | Wilstone Reservoir | |||
| Northern Pintail | 1 | Wilstone Reservoir | male | |||
| Common Goldeneye | 5 | Wilstone Reservoir | 1m,4 redhead | |||
| Goosander [Common Merg | 3 | Wilstone Reservoir | 2m, 1 redhead | |||
| Ruddy Duck | 1 | Wilstone Reservoir | ||||
| Stock Dove | 10 | Wilstone Reservoir | ||||
| Little Owl | 1 | Wilstone Reservoir | bent willow has been split in half in gales and was deserted, Little Owl was sitting on top of leafless bush in scrubby field n | |||
| Green Woodpecker | 1 | Wilstone Reservoir | ||||
| Fieldfare | Wilstone Reservoir | Feeding on Hawthorn and ivy berries. | ||||
| Song Thrush | 4 | + | Wilstone Reservoir | Mixed with Redwing, FF, Blackbirds and Mistle thrush feeding in ivy in hedgerow at side of reservoir. | ||
| Redwing | Wilstone Reservoir | Feeding on Hawthorn and ivy berries. | ||||
| Chiffchaff | 2 | Wilstone Reservoir | ||||
| 28-Dec-00 | Northern Pintail | 5 | Wilstone Reservoir | 2m,3f | ||
| Goosander [Common Merg | 3 | Wilstone Reservoir | males | |||
| Mediterranean Gull | 1 | Wilstone Reservoir | 1st winter, in gull roost | |||
| 26-Dec-00 | Northern Pintail | 8 | c | Wilstone Reservoir | 8+ females | |
| Smew | 1 | Wilstone Reservoir | red-head, "to end of month"-MDC | |||
| Goosander [Common Merg | 1 | Wilstone Reservoir | male | |||
| Ruddy Duck | 1 | Wilstone Reservoir | ||||
| 25-Dec-00 | Stock Dove | 13 | Miswell Farm | In field with BH Gulls | ||
| Jackdaw | 36 | Miswell Farm | ||||
| 22-Dec-00 | Goosander [Common Merg | 1 | Wilstone Reservoir | male | ||
| 21-Dec-00 | Great Cormorant | 44 | Wilstone Reservoir | |||
| Goosander [Common Merg | 3 | Wilstone Reservoir | 2m,1f | |||
| 20-Dec-00 | Goosander [Common Merg | 1 | Wilstone Reservoir | male | ||
| 19-Dec-00 | Smew | 1 | Wilstone Reservoir | male | ||
| Goosander [Common Merg | 2 | Wilstone Reservoir | males | |||
| Mediterranean Gull | 1 | Wilstone Reservoir | immature | |||
| Great Black-backed Gull | 1 | Wilstone Reservoir | ||||
| 17-Dec-00 | Little Grebe | 2 | Tring Reservoirs | |||
| Great Crested Grebe | 34 | Tring Reservoirs | ||||
| Great Cormorant | 41 | Tring Reservoirs | ||||
| Grey Heron | 5 | Tring Reservoirs | ||||
| Mute Swan | 306 | Tring Reservoirs | ||||
| Wigeon | 922 | Tring Reservoirs | ||||
| Gadwall | 102 | Tring Reservoirs | ||||
| Mallard | 722 | Tring Reservoirs | ||||
| Northern Shoveler | 73 | Tring Reservoirs | ||||
| Pochard | 121 | Tring Reservoirs | ||||
| Tufted Duck | 200 | Tring Reservoirs | ||||
| 17-Dec-00 | Common Goldeneye | 5 | Tring Reservoirs | |||
| Moorhen | 28 | Tring Reservoirs | ||||
| Coot | 324 | Tring Reservoirs | ||||
| Woodcock | 2 | Sewage Farm | flew over FT & WB heads in the early morning | |||
| Black-headed Gull | 227 | Tring Reservoirs | ||||
| Common (Mew) Gull | 3 | Tring Reservoirs | ||||
| Lesser Black-backed Gull | 21 | Wilstone Reservoir | ||||
| Herring Gull | 4 | Wilstone Reservoir | ||||
| Kingfisher | 1 | Tring Reservoirs | ||||
| Fieldfare | 28 | Wilstone Reservoir | ||||
| Siskin | 4 | Sewage Farm | flew over | |||
| 16-Dec-00 | Winter Wren | Sewage Farm | ringed | |||
| Redwing | Sewage Farm | ringed | ||||
| Jackdaw | 100 | c | Sewage Farm | flew over | ||
| 15-Dec-00 | Goosander [Common Merg | 1 | Wilstone Reservoir | drake, "built up to 4 drakes and 3 redheads by end of month"-MDC | ||
| 13-Dec-00 | Goosander [Common Merg | 2 | Wilstone Reservoir | 1m,1f | ||
| 10-Dec-00 | Bittern | 1 | Wilstone Reservoir | flying over reeds. Seen by M.Stephenson, 31 St Peter Rd, Luton | ||
| 03-Dec-00 | Water Rail | 2 | Marsworth Reservoir | heard | ||
| Green Woodpecker | 1 | Marsworth Reservoir | heard | |||
| Winter Wren | 2 | Sewage Farm | ringed | |||
| Dunnock | 3 | Sewage Farm | ringed | |||
| Redwing | 2 | Sewage Farm | ringed | |||
| Goldcrest | 1 | Sewage Farm | ringed | |||
| Long-tailed Tit | 5 | Sewage Farm | 4+1 ringed | |||
| Marsh Tit | 1 | Sewage Farm | ringed. Only record | |||
| 01-Dec-00 | Eastern White Pelican (Eur | 1 | Tringford Reservoir | "all month"-MDC | ||
| Common Goldeneye | 12 | ma | Wilstone Reservoir | up to 12 with 3 drakes all month | ||
| 26-Nov-00 | Gadwall | 33 | c | Tringford Reservoir | ||
| 25-Nov-00 | Mute Swan | 121 | Wilstone Reservoir | 37 of the 121 had brown feathers | ||
| Greylag Goose | 8 | Wilstone Reservoir | ||||
| Canada Goose | 8 | Wilstone Reservoir | incl 1 injured, with wing dragging in water. In front of hide | |||
| Little Owl | 1 | Miswell Farm | on stump at fishing pond | |||
| Starling | 550 | c | Wilstone Reservoir | three large flocks of 120-200. 120+ birds resting in tops of trees to left of hide. | ||
| Goldfinch | 20 | Dry Canal | ||||
| 24-Nov-00 | Bittern | 1 | Wilstone Reservoir | observer noted as "FoTR" | ||
| Goosander [Common Merg | 3 | Wilstone Reservoir | 1 male and 2 redheads | |||
| 21-Nov-00 | Canada Goose | 1 | Wilstone Reservoir | dead on spit in front of hide | ||
| Golden Plover | 35 | Wilstone Reservoir | in field with Lapwing | |||
| Black-headed Gull | 3000 | c | Wilstone Reservoir | late afternoon | ||
| Common (Mew) Gull | 50 | Wilstone Reservoir | ||||
| Lesser Black-backed Gull | 70 | c | Wilstone Reservoir | |||
| Herring Gull | 2 | Wilstone Reservoir | ||||
| Stock Dove | 15 | Wilstone Reservoir | ||||
| Green Woodpecker | 1 | Wilstone Reservoir | ||||
| 20-Nov-00 | Little Grebe | 2 | Tring Reservoirs | |||
| Great Crested Grebe | 51 | Tring Reservoirs | ||||
| Great Cormorant | 45 | Tring Reservoirs | ||||
| Eastern White Pelican (Eur | 1 | Tringford Reservoir | ||||
| Grey Heron | 20 | Tring Reservoirs | ||||
| Mute Swan | 191 | Tring Reservoirs | ||||
| Wigeon | 620 | Tring Reservoirs | ||||
| Teal | 87 | Tring Reservoirs | ||||
| Mallard | 1700 | + | Tring Reservoirs | |||
| Northern Pintail | 3 | Tring Reservoirs | ||||
| Pochard | 68 | Tring Reservoirs | ||||
| Tufted Duck | 155 | Tring Reservoirs | ||||
| Common Goldeneye | 3 | Tring Reservoirs | ||||
| Ruddy Duck | 3 | Tring Reservoirs | ||||
| 20-Nov-00 | Kestrel | 1 | Tring Reservoirs | |||
| Moorhen | 53 | Tring Reservoirs | ||||
| Coot | 383 | Tring Reservoirs | ||||
| 19-Nov-00 | Eastern White Pelican (Eur | 1 | Tringford Reservoir | |||
| Eurasian Sparrowhawk | 2 | Marsworth Reservoir | harrassed the Starlings in the reedbed but not seen catching anything. | |||
| Mediterranean Gull | 1 | Wilstone Reservoir | ||||
| Yellow-legged Gull | 1 | Wilstone Reservoir | in gull roost | |||
| Black-legged Kittiwake | 1 | Wilstone Reservoir | in gull roost | |||
| Starling | 1500 | c | Marsworth Reservoir | evening roost | ||
| Corn Bunting | 6 | Marsworth Reservoir | only 6 turned up and rested in the tall trees. They waited about 15mins then flew off and probably roosted in bushes on far sid | |||
| 18-Nov-00 | Mediterranean Gull | 1 | Wilstone Reservoir | in gull roost | ||
| 17-Nov-00 | Great Crested Grebe | 48 | Wilstone Reservoir | 48 together was a large group | ||
| Eastern White Pelican (Eur | 1 | Tringford Reservoir | All yellow bill, no black feathers | |||
| 16-Nov-00 | Water Rail | 1 | Sewage Farm | heard in reed/scrub to right of lagoon at 16:25 | ||
| Fieldfare | 37 | Sewage Farm | flew past | |||
| Bullfinch | 1 | Sewage Farm | flew over hide | |||
| 15-Nov-00 | Little Grebe | 4 | Wilstone Reservoir | |||
| Great Crested Grebe | 51 | Wilstone Reservoir | ||||
| Great Cormorant | 52 | Wilstone Reservoir | ||||
| Ruddy Duck | 1 | Wilstone Reservoir | ||||
| Golden Plover | 51 | Wilstone Reservoir | ||||
| Lapwing | 300 | c | Wilstone Reservoir | |||
| Green Sandpiper | 1 | Wilstone Reservoir | flew up the creek from the hide | |||
| Kingfisher | 2 | Wilstone Reservoir | ||||
| 13-Nov-00 | Eastern White Pelican (Eur | 1 | Tringford Reservoir | until 30/11/00 at least. At Wilstone then Tringford. | ||
| 12-Nov-00 | Yellow Wagtail | 1 | Sewage Farm | ?? On raft. No dark on upper body. | ||
| 11-Nov-00 | Grey Wagtail | 1 | Wilstone Reservoir | |||
| 09-Nov-00 | Bullfinch | 2 | Wilstone Reservoir | 1m,1f | ||
| 08-Nov-00 | Goosander [Common Merg | 1 | Wilstone Reservoir | redhead in front of hide | ||
| 06-Nov-00 | Northern Shoveler | 57 | Startopsend Reservoir | |||
| Starling | 200 | c | Sewage Farm | 6+ flocks of 30+ flying towards reedbed at Marsworth to roost | ||
| 05-Nov-00 | Golden Plover | 107 | Wilstone Reservoir | left of hide | ||
| 04-Nov-00 | Meadow Pipit | 12 | Wilstone Reservoir | Rushy Meadow | ||
| Redwing | 12 | Wilstone Reservoir | Rushy Meadow | |||
| 01-Nov-00 | Canada Goose | Wilstone Reservoir | including 1 Canada X White-front | |||
| Golden Plover | 29 | Wilstone Reservoir | ||||
| Skylark | 10 | Miswell Farm | passage | |||
| Goldfinch | 26 | Miswell Farm | ||||
| 31-Oct-00 | Great Crested Grebe | 1 | Tringford Reservoir | juv | ||
| Mute Swan | 4 | Startopsend Reservoir | 2ad, 2juv | |||
| Ruddy Duck | 1 | Startopsend Reservoir | ||||
| Golden Plover | 54 | Wilstone Reservoir | ||||
| Common (Mew) Gull | 1 | Startopsend Reservoir | ||||
| Skylark | 15 | c | Tringford Reservoir | passage, over Canal Fair fields | ||
| Linnet | 100 | + | Tringford Reservoir | over Canal Fair fields. Only record at Tringford | ||
| 30-Oct-00 | Short-eared Owl | 1 | Wilstone Reservoir | flyover | ||
| 25-Oct-00 | Whooper Swan | 1 | Wilstone Reservoir | |||
| Golden Plover | 40 | + | Wilstone Reservoir | on the mud | ||
| Stonechat | 2 | Tringford Reservoir | pair on the fence down the horse field next to Tringford Water Pumping Statin | |||
| 23-Oct-00 | Golden Plover | 60 | Wilstone Reservoir | |||
| Lapwing | 390 | Wilstone Reservoir | ||||
| Lesser Black-backed Gull | 255 | Wilstone Reservoir | 150+155 | |||
| Grey Wagtail | 1 | Wilstone Reservoir | ||||
| 22-Oct-00 | Little Grebe | 1 | Tring Reservoirs | |||
| Great Crested Grebe | 48 | Tring Reservoirs | ||||
| 22-Oct-00 | Great Cormorant | 19 | Tring Reservoirs | |||
| Grey Heron | 6 | Tring Reservoirs | ||||
| Mute Swan | 288 | Tring Reservoirs | ||||
| Whooper Swan | 4 | Wilstone Reservoir | adults "(possibly wild)"-MDC | |||
| Whooper Swan | 2 | Tring Reservoirs | ||||
| Canada Goose | 626 | Tring Reservoirs | ||||
| Barnacle Goose | 2 | Tring Reservoirs | 2 until 1/11/00 | |||
| Wigeon | 550 | Tring Reservoirs | ||||
| Gadwall | 65 | Tring Reservoirs | ||||
| Teal | 674 | Tring Reservoirs | yes, 674! | |||
| Mallard | 1422 | Tring Reservoirs | ||||
| Northern Pintail | 3 | Wilstone Reservoir | 2m,1f | |||
| Northern Pintail | 3 | Tring Reservoirs | ||||
| Pochard | 43 | Tring Reservoirs | ||||
| Tufted Duck | 128 | Tring Reservoirs | ||||
| Common Goldeneye | 1 | Tring Reservoirs | ||||
| Moorhen | 149 | Tring Reservoirs | ||||
| Coot | 460 | Tring Reservoirs | ||||
| Golden Plover | 52 | Tring Reservoirs | at Wilstone | |||
| Dunlin | 1 | Wilstone Reservoir | we think this was a different bird to the one on 17/10 which had remnants of black on belly and this one was pure white underne | |||
| Black-headed Gull | 236 | Tring Reservoirs | ||||
| Meadow Pipit | 13 | Wilstone Reservoir | on mud in front of hide. Passage? | |||
| Firecrest | 1 | Wilstone Reservoir | reported at Wilstone Car Park. FoTR as observer | |||
| 19-Oct-00 | Common Shelduck | 1 | Wilstone Reservoir | until 15/11/00 | ||
| 18-Oct-00 | Mediterranean Gull | 1 | Wilstone Reservoir | in roost | ||
| 17-Oct-00 | Mute Swan | 9 | Wilstone Reservoir | one adult with 8 brown (this years) birds | ||
| Whooper Swan | 2 | Wilstone Reservoir | ||||
| Golden Plover | 34 | Wilstone Reservoir | ||||
| Green Woodpecker | 1 | Wilstone Reservoir | ||||
| Bullfinch | 1 | Dry Canal | heard | |||
| 15-Oct-00 | Whooper Swan | 2 | Wilstone Reservoir | "new birds"-SR | ||
| Greylag Goose | 16 | Wilstone Reservoir | ||||
| Northern Pintail | 1 | Wilstone Reservoir | female | |||
| Golden Plover | 30 | Wilstone Reservoir | ||||
| Dunlin | 1 | Wilstone Reservoir | until 17th | |||
| Little Owl | 2 | Miswell Farm | ||||
| Kingfisher | 2 | Wilstone Reservoir | perched on edge of concrete bank side by side. They swallowed and stretched their heads upwards, sometimes wagging their tails | |||
| Skylark | 10 | c | Miswell Farm | passage | ||
| Swallow | 8 | Miswell Farm | ||||
| Rock Pipit | 2 | Wilstone Reservoir | "reports of birds all month"-MDC | |||
| 13-Oct-00 | Bar-headed Goose | 2 | Wilstone Reservoir | |||
| Garganey | 1 | Wilstone Reservoir | "present until at least 20th"-MDC | |||
| Ringed Plover | 2 | Startopsend Reservoir | ||||
| Golden Plover | 10 | Wilstone Reservoir | amongst Lapwing | |||
| Redshank | 1 | Wilstone Reservoir | ||||
| Great Spotted Woodpecker | 1 | Wilstone Reservoir | flying over towards poplars | |||
| Starling | 150 | c | Wilstone Reservoir | in fields | ||
| Yellowhammer | 1 | Wilstone Reservoir | male perched high in tree near cemetry | |||
| 11-Oct-00 | Redshank | 1 | Wilstone Reservoir | |||
| 10-Oct-00 | Ringed Plover | 1 | Wilstone Reservoir | on spit in front of hide feeding at waters edge | ||
| House Martin | 40 | c | Wilstone Reservoir | |||
| 08-Oct-00 | Canada Goose | 520 | c | Wilstone Reservoir | 2 Hybrids - one bigger than othe Canadas with buffy face patch grey legs and more stripy back (CanadaXGreylag?) other was small | |
| Northern Shoveler | 150 | c | Wilstone Reservoir | |||
| Stonechat | 1 | Sewage Farm | possibly same bird as at Dry Canal as work is going on there now | |||
| 07-Oct-00 | Water Rail | 1 | Wilstone Reservoir | |||
| 06-Oct-00 | Hobby | 1 | Wilstone Reservoir | |||
| Golden Plover | 4 | Wilstone Reservoir | on spit in front of hide | |||
| Stonechat | 1 | Dry Canal | ||||
| 01-Oct-00 | Whooper Swan | 1 | Wilstone Reservoir | presumed escape, present all month | ||
| Northern Pintail | 2 | Wilstone Reservoir | male | |||
| Garganey | 1 | Wilstone Reservoir | ||||
| Eurasian Sparrowhawk | 1 | Tringford Reservoir | Clashed in air with Kestrel. | |||
| Kestrel | 1 | Tringford Reservoir | Clashed in air with Sparrowhawk. | |||
| Hobby | 1 | Wilstone Reservoir | ||||
| Common Tern | 1 | Startopsend Reservoir | juvenile - dark carpel bar, round hear, reddish tinge to legs & bill (although pale tip to bill and v. dark legs). | |||
| Swallow | 2 | Startopsend Reservoir | passage, with House Martins | |||
| House Martin | 30 | c | Startopsend Reservoir | passage? | ||
| Northern Wheatear | 1 | Marsworth Reservoir | ||||
| Linnet | Marsworth Reservoir | only record at Marsworth | ||||
| Bullfinch | 1 | Sewage Farm | heard | |||
| 30-Sep-00 | Great Crested Grebe | 31 | Marsworth Reservoir | 1 juv | ||
| European Honey-buzzard | 1 | Tringford Reservoir | Flew across from college lake in SW direction. Dark carpal patch. Dark bold bars under wings & tail dark trailing edge to wing, | |||
| Hobby | 1 | Wilstone Reservoir | distant to N.E. | |||
| Black-headed Gull | 40 | Marsworth Reservoir | incl 1 which snapped up a comma butterfly flying across reservoir. | |||
| Collared Dove | 27 | Tringford Reservoir | Together on wires at Heygates. | |||
| Northern Wheatear | 1 | Marsworth Reservoir | On fence in field behind marsworth (Stud Farm). | |||
| Blackcap | 1 | Tringford Reservoir | Blackcap & chiff chaff with flock of tits. | |||
| Chiffchaff | 1 | Tringford Reservoir | ||||
| Treecreeper | 2 | Marsworth Reservoir | 2 birds singing loudly in wood between Marsworth and Startops res. | |||
| 29-Sep-00 | Garganey | 1 | Wilstone Reservoir | in front of hide | ||
| Golden Plover | 2 | Wilstone Reservoir | ||||
| Lesser Black-backed Gull | 4 | Wilstone Reservoir | ||||
| 27-Sep-00 | Whooper Swan | 1 | Wilstone Reservoir | |||
| Hobby | 2 | Wilstone Reservoir | ||||
| 24-Sep-00 | Sedge Warbler | 1 | Wilstone Reservoir | From ringing record. | ||
| Reed Warbler | 1 | Wilstone Reservoir | From ringing record. | |||
| Blackcap | 1 | Wilstone Reservoir | From ringing record. | |||
| 23-Sep-00 | Wigeon | 100 | + | Wilstone Reservoir | ||
| Garganey | 1 | Wilstone Reservoir | ||||
| European Honey-buzzard | 1 | Dry Canal | mobbed by Crows over dry canal. | |||
| Hobby | 1 | Sewage Farm | ||||
| Hobby | 2 | Wilstone Reservoir | ||||
| Ringed Plover | 2 | Wilstone Reservoir | ||||
| Common Sandpiper | 1 | Wilstone Reservoir | ||||
| Black Tern | 1 | Startopsend Reservoir | ||||
| Collared Dove | 5 | Miswell Farm | family group : 2 ads, 3 juvs with no collar and scraggy heads. | |||
| Kingfisher | 2 | Sewage Farm | hovering and diving | |||
| 23-Sep-00 | Northern Wheatear | 1 | Miswell Farm | flew up from grass and perched on fence post. Up and down every few minutes. 1st yr or female with gingery fringes to wing feat | ||
| Jackdaw | 75 | + | Miswell Farm | feeding in field | ||
| Rook | 80 | c | Miswell Farm | feeding in field | ||
| 22-Sep-00 | Mute Swan | Wilstone Reservoir | including 2 lots of 2 cygnets | |||
| Whooper Swan | 1 | Wilstone Reservoir | ||||
| Greylag Goose | 13 | Wilstone Reservoir | ||||
| Canada Goose | 146 | Wilstone Reservoir | ||||
| Gadwall | 10 | c | Wilstone Reservoir | |||
| Northern Pintail | 1 | Wilstone Reservoir | female | |||
| Northern Shoveler | 60 | c | Wilstone Reservoir | |||
| Pochard | 35 | c | Wilstone Reservoir | |||
| Ruddy Duck | 2 | Wilstone Reservoir | ||||
| Ringed Plover | 2 | Startopsend Reservoir | ||||
| Lapwing | 280 | Wilstone Reservoir | ||||
| Common Sandpiper | 2 | Wilstone Reservoir | ||||
| Black Tern | 1 | Startopsend Reservoir | ||||
| Willow Warbler | 1 | Wilstone Reservoir | ||||
| Long-tailed Tit | 11 | Wilstone Reservoir | 4 + 7 | |||
| Jackdaw | 30 | Wilstone Reservoir | ||||
| 20-Sep-00 | Hobby | 3 | Wilstone Reservoir | |||
| 17-Sep-00 | Great Cormorant | 12 | Wilstone Reservoir | |||
| Mute Swan | 214 | Wilstone Reservoir | ||||
| Whooper Swan | 1 | Wilstone Reservoir | damaged neck - feathers growing back | |||
| Northern Pintail | 2 | Wilstone Reservoir | ||||
| Garganey | 2 | Wilstone Reservoir | 1 on spit - faint supercilium, no white on tail, pale under chin, rusty coloured underparts, all dark bill, pale edges to prima | |||
| Ruddy Duck | 3 | Wilstone Reservoir | ||||
| Hobby | 2 | Wilstone Reservoir | 1 ad, 1 juv. | |||
| Green Sandpiper | 1 | Wilstone Reservoir | ||||
| 16-Sep-00 | House Martin | 50 | Sewage Farm | |||
| 12-Sep-00 | Garganey | 1 | Wilstone Reservoir | |||
| 11-Sep-00 | Garganey | 1 | Wilstone Reservoir | |||
| 10-Sep-00 | Common Buzzard | 1 | Wilstone Reservoir | |||
| Sandwich Tern | 1 | Wilstone Reservoir | ||||
| Black Tern | 2 | Wilstone Reservoir | ||||
| Barn Owl | 1 | Wilstone Reservoir | over the fields | |||
| Barn Owl | 1 | Sewage Farm | ||||
| Whinchat | 1 | Wilstone Reservoir | ||||
| Whinchat | 4 | Dry Canal | ||||
| Garden Warbler | 1 | Wilstone Reservoir | From ringing record. | |||
| 09-Sep-00 | Little Grebe | 1 | Tring Reservoirs | |||
| Great Crested Grebe | 30 | Tring Reservoirs | ||||
| Great Cormorant | 6 | Tring Reservoirs | ||||
| Grey Heron | 11 | Tring Reservoirs | ||||
| Mute Swan | 169 | Tring Reservoirs | ||||
| Gadwall | 7 | Tring Reservoirs | ||||
| Teal | 22 | Tring Reservoirs | ||||
| Mallard | 872 | Tring Reservoirs | ||||
| Tufted Duck | 88 | Tring Reservoirs | ||||
| Kestrel | 2 | Tring Reservoirs | ||||
| Hobby | 3 | Tring Reservoirs | ||||
| Hobby | 2 | Sewage Farm | flying around lagoon and perched in lagoon trees 9:00am | |||
| Moorhen | 135 | Tring Reservoirs | ||||
| Coot | 299 | Tring Reservoirs | ||||
| 09-Sep-00 | Common Sandpiper | 1 | Sewage Farm | |||
| Common Sandpiper | 3 | Tring Reservoirs | ||||
| Black Tern | 2 | Tring Reservoirs | ||||
| Kingfisher | 3 | Tring Reservoirs | ||||
| 05-Sep-00 | Hobby | 1 | Wilstone Reservoir | |||
| Greenshank | 3 | Startopsend Reservoir | ||||
| Common Sandpiper | 1 | Startopsend Reservoir | ||||
| Common Sandpiper | 3 | Wilstone Reservoir | ||||
| 03-Sep-00 | Whooper Swan | 1 | Wilstone Reservoir | with damaged neck (like a collar of bare skin) but still seems OK | ||
| Hobby | 2 | Wilstone Reservoir | Perched in trees on centre bank | |||
| Common Sandpiper | 2 | Wilstone Reservoir | ||||
| Little Owl | 3 | Wilstone Reservoir | 2 at bent willow then we heard another calling and located it firther along the hedgerow - evidence of breeding? | |||
| Great Spotted Woodpecker | 1 | Wilstone Reservoir | flew over ringing area | |||
| Robin | Wilstone Reservoir | ringed | ||||
| Sedge Warbler | Wilstone Reservoir | ringed | ||||
| Reed Warbler | Wilstone Reservoir | lots ringed | ||||
| Lesser Whitethroat | Wilstone Reservoir | |||||
| 02-Sep-00 | Whooper Swan | 1 | Wilstone Reservoir | |||
| Common Sandpiper | 1 | Wilstone Reservoir | ||||
| 01-Sep-00 | Hobby | 3 | Wilstone Reservoir | |||
| Greenshank | 1 | Wilstone Reservoir | ||||
| Common Sandpiper | 1 | Wilstone Reservoir | ||||
| Lesser Spotted Woodpeck | 1 | Wilstone Reservoir | juv. Near hide | |||
| Grey Wagtail | 4 | Wilstone Reservoir | ||||
| 31-Aug-00 | Greenshank | 2 | Wilstone Reservoir | |||
| Common Sandpiper | 1 | Wilstone Reservoir | ||||
| 30-Aug-00 | Hobby | 2 | Wilstone Reservoir | Hobbies flew up and clashed talons in mid air. | ||
| Common Sandpiper | 1 | Wilstone Reservoir | ||||
| 29-Aug-00 | Western Marsh Harrier | 1 | Wilstone Reservoir | juv female. Stayed 15 mins with 10 of them in reedbed. It came from Wendover Woods direction and disappeared in direction of Wi | ||
| Common Sandpiper | 6 | Wilstone Reservoir | LA, CL saw 2 | |||
| 28-Aug-00 | Green Sandpiper | 1 | Wilstone Reservoir | |||
| Common Sandpiper | 6 | Wilstone Reservoir | ||||
| Great Black-backed Gull | 1 | Wilstone Reservoir | ||||
| Spotted Flycatcher | 2 | Wilstone Reservoir | behind hide | |||
| 27-Aug-00 | Red-crested Pochard | 1 | Wilstone Reservoir | female. MDC says it has a yellow plastic leg-ring | ||
| Common Sandpiper | 7 | Wilstone Reservoir | ||||
| Sand Martin | 10 | c | Wilstone Reservoir | |||
| Winter Wren | 3 | Wilstone Reservoir | juv still with yellow gape sunbathed in front of hide while two others quarrelled | |||
| Lesser Whitethroat | 2 | Wilstone Reservoir | one near watercress beds | |||
| Whitethroat | 1 | Wilstone Reservoir | ||||
| Spotted Flycatcher | 1 | Wilstone Reservoir | ||||
| Long-tailed Tit | 10 | c | Wilstone Reservoir | nr watercress beds | ||
| Yellowhammer | 1 | Wilstone Reservoir | ||||
| 26-Aug-00 | Common Sandpiper | 3 | Wilstone Reservoir | |||
| 25-Aug-00 | Lapwing | 100 | Wilstone Reservoir | |||
| Common Sandpiper | 5 | Wilstone Reservoir | ||||
| 24-Aug-00 | Common Sandpiper | 4 | Wilstone Reservoir | |||
| House Martin | 50 | Wilstone Reservoir | ||||
| 23-Aug-00 | Little Grebe | 2 | Tring Reservoirs | |||
| Great Crested Grebe | 41 | Tring Reservoirs | ||||
| Great Cormorant | 4 | Tring Reservoirs | ||||
| Grey Heron | 12 | Tring Reservoirs | ||||
| Mute Swan | 218 | Tring Reservoirs | ||||
| Greylag Goose | 2 | Tring Reservoirs | ||||
| Wigeon | 4 | Tring Reservoirs | ||||
| 23-Aug-00 | Teal | 20 | Tring Reservoirs | |||
| Mallard | 1080 | Tring Reservoirs | ||||
| Northern Shoveler | 29 | Tring Reservoirs | ||||
| Pochard | 11 | Tring Reservoirs | ||||
| Tufted Duck | 52 | Tring Reservoirs | ||||
| Moorhen | 65 | Tring Reservoirs | ||||
| Coot | 243 | Tring Reservoirs | ||||
| Snipe | 1 | Wilstone Reservoir | ||||
| Common Sandpiper | 3 | Wilstone Reservoir | ||||
| Common Sandpiper | 4 | Tring Reservoirs | ||||
| Lesser Black-backed Gull | 1 | Tring Reservoirs | ||||
| Kingfisher | 2 | Tring Reservoirs | ||||
| Grey Wagtail | 4 | Wilstone Reservoir | up to 4 all month | |||
| Long-tailed Tit | 10 | c | Wilstone Reservoir | |||
| Blue Tit | Wilstone Reservoir | very bright blue | ||||
| Bullfinch | 2 | Wilstone Reservoir | pair | |||
| Yellowhammer | 1 | Wilstone Reservoir | ||||
| 22-Aug-00 | Common Sandpiper | 5 | Wilstone Reservoir | |||
| Green Woodpecker | 1 | Sewage Farm | ||||
| 21-Aug-00 | Little Grebe | 3 | Sewage Farm | 2 adults 1 in breeding plumage 1 in winter plumage and 1 juv. | ||
| Mute Swan | 8 | Startopsend Reservoir | pr with 6 cygnets | |||
| Common Buzzard | 1 | Wilstone Reservoir | overhead being mobbed by Jackdaws. Observer noted as "F0TR" | |||
| Ringed Plover | 2 | Startopsend Reservoir | ||||
| Common Sandpiper | 2 | Wilstone Reservoir | ||||
| Pied Wagtail | 12 | Startopsend Reservoir | Passage flock on concrete bank. | |||
